On-Farm Network Reports
The On-Farm Network is growing, and so is access to trial results! Single site research reports have been organized in the database below, providing detailed information at the farm level, packaged in an easy-to-read document.
Important information for interpreting statistics
There are two statistical tests that are used to analyze On-Farm Network data:
- Paired t-tests
- Analysis of variance (ANOVA)
Coefficient of Variation (CV)
Confidence Level
P-value
Interpreting Significance
Why are statistics important? Why does significance matter?
Interpreting Results – An Example
MPSG does not endorse the use of products tested in the On-Farm Network. Although trials are conducted at multiple sites under varying conditions, your individual results may vary.
Contents of these research publications can only be reproduced with the permission of MPSG.
Filter Reports
Filter the reports in the database table below by clicking the desired Crop, Year, Trial Type, and/or Major Region. Within the database table, click on any column header to sort the table. To view a single site report, select the Trial ID to open the single site research report in a new tab.
In the database table below, trials with significant yield differences are highlighted green in the yield difference column. On each single site report, significance is indicated by a โyes/noโ in the overall yield results table.
A trial that does not meet the trial requirements, eg. field history, is not included in the overall average for yield difference.
Filter by crop
Filter by Year
Filter by term
Filter by Trial type
Filter by Significance
Filter by Major Region
Filter by Locations
This is hidden do not delete
| Year | Region | Municipality | Crop | Trial Type | Treatments | Yield +/- | Unit | Trial Report | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Central | Louise | Dry Beans | Single Inoculant | LegumeFix vs 65lbs N | 81 | lbs/ac | 2025-DB1IN01 | |
| 2025 | Interlake | St. Clements | Dry Beans | Single Inoculant | LEGUMEFiX vs Untreated | 141 | lbs/ac | 2025-DB1IN02 | |
| 2025 | Central | Norfolk Treherne | Dry Beans | Single Inoculant | BOS Peat vs 34lbs N vs Untreated | lbs/ac | 2025-DB1IN03 | ||
| 2025 | Southwest | Boissevain-Morton | Dry Beans | Single Inoculant | LEGUMEFiX vs 60lbs N | 307.6 | lbs/ac | 2025-DB1IN04 | |
| 2025 | Southwest | Oakland-Wawanesa | Dry Beans | Biologicals | WAVE vs Untreated | -0.8 | lbs/ac | 2025-DBB01 | |
| 2025 | Central | Roland | Dry Beans | Biologicals | PhycoTerra FX vs PhycoTerra FX + WAVE vs Untreated | lbs/ac | 2025-DBB02 | ||
| 2025 | Central | Rhineland | Dry Beans | Foliar Fungicide | Proline GOLD vs Proline GOLD + Serenade OPTI vs Untreated | lbs/ac | 2025-DBF01 | ||
| 2025 | Central | Rhineland | Dry Beans | Foliar Fungicide | Proline GOLD vs Untreated | 563 | lbs/ac | 2025-DBF05 | |
| 2025 | Central | North Norfolk | Dry Beans | Row Spacing | 15″ vs 30″ | 263 | lbs/ac | 2025-DBRS01 | |
| 2025 | Interlake | St. Clements | Dry Beans | Seeding Rate | 74K vs 94K vs 114K | lbs/ac | 2025-DBSR01 | ||
| 2025 | Central | Argyle | Faba Beans | Foliar Fungicide | Zetigo RPM vs Untreated | 1.2 | bu/ac | 2025-FF01 | |
| 2025 | Interlake | Rockwood | Peas | Biologicals | Bio-Forge Premier vs Bio-Forge Premier + ONYX Liquid Sugar Plus | -1 | bu/ac | 2025-PB02 | |
| 2025 | Central | Louise | Peas | Biologicals | WAVE vs Untreated | 0.9 | bu/ac | 2025-PB04 | |
| 2025 | Northwest | Dauphin | Peas | Foliar Fungicide | RevyPro vs RevyPro + WAVE vs Untreated | bu/ac | 2025-PF01 | ||
| 2025 | Interlake | Woodlands | Peas | Foliar Fungicide | Zolera FX vs Zolera FX + WAVE vs Untreated | bu/ac | 2025-PF02 | ||
| 2025 | Northwest | Dauphin | Peas | Foliar Fungicide | Delaro vs Untreated | 0.9 | bu/ac | 2025-PF03 | |
| 2025 | Southwest | Wallace-Woodworth | Peas | Foliar Fungicide | Zetigo RPM vs Zetigo RPM + WAVE vs Untreated | bu/ac | 2025-PF04 | ||
| 2025 | Northwest | Minitonas-Bowsman | Peas | Foliar Fungicide | 1x Delaro vs 2x Delaro | -2.2 | bu/ac | 2025-PF05 | |
| 2025 | Central | Morris | Peas | Seed Treatment | EverGol Energy vs Untreated | 3.2 | bu/ac | 2025-PST01 | |
| 2025 | Northwest | Dauphin | Peas | Seed Treatment | Rancona Trio + Belmont vs Untreated | -0.2 | bu/ac | 2025-PST02 | |
| 2025 | Eastern | Hanover | Soybeans | Single Inoculant | Signum Soybean vs Untreated | 0.2 | bu/ac | 2025-S1IN01 | |
| 2025 | Eastern | Lac Du Bonnet | Soybeans | Single Inoculant | Nodulator SGC vs Untreated | bu/ac | 2025-S1IN02 | ||
| 2025 | Eastern | De Salaberry | Soybeans | Biologicals | Release HA vs Untreated | -0.3 | bu/ac | 2025-SB01 | |
| 2025 | Interlake | Rockwood | Soybeans | Biologicals | WAVE vs Untreated | 0.8 | bu/ac | 2025-SB02 | |
| 2025 | Eastern | Emerson-Franklin | Soybeans | Biologicals | WAVE vs Untreated | -0.6 | bu/ac | 2025-SB03 | |
| 2025 | Central | Roland | Soybeans | Biologicals | PhycoTerra FX vs Untreated | 0.6 | bu/ac | 2025-SB04 | |
| 2025 | Eastern | Emerson-Franklin | Soybeans | Fertility | Solubor vs. Untreated | 1 | bu/ac | 2025-SBF03 | |
| 2025 | Eastern | Brokenhead | Soybeans | Fertility | Solubor vs Untreated | 2.3 | bu/ac | 2025-SBF04 | |
| 2025 | Eastern | Hanover | Soybeans | Fertility | Solubor vs Untreated | 1.4 | bu/ac | 2025-SBF06 | |
| 2025 | Southwest | Glenboro-South Cypress | Soybeans | Fertility | Solubor vs Untreated | -1.1 | bu/ac | 2025-SBF07 | |
| 2025 | Eastern | La Broquerie | Soybeans | Fertility | Solubor vs Untreated | 0.4 | bu/ac | 2025-SBF09 | |
| 2025 | Eastern | Hanover | Soybeans | Row Spacing | 15″ vs 30″ | -1 | bu/ac | 2025-SRS01 | |
| 2025 | Central | Portage la Prairie | Soybeans | Row Spacing | 15″ vs 30″ | 1.1 | bu/ac | 2025-SRS02 | |
| 2025 | Central | North Norfolk | Soybeans | Row Spacing | 15″ vs 30″ | 3.3 | bu/ac | 2025-SRS03 | |
| 2025 | Interlake | St. Andrews | Soybeans | Row Spacing | 10″ vs 30″ | -0.3 | bu/ac | 2025-SSE01 | |
| 2025 | Interlake | St. Andrews | Soybeans | Row Spacing | 10″ vs 30″ | 0.2 | bu/ac | 2025-SSE02 | |
| 2025 | Eastern | Emerson-Franklin | Soybeans | Seeding Rate | 100K vs 130K vs 160K | bu/ac | 2025-SSR01 | ||
| 2025 | Interlake | St. Andrews | Soybeans | Seeding Rate | 150K vs 180K vs 210K | bu/ac | 2025-SSR02 | ||
| 2025 | Eastern | Piney | Soybeans | Seeding Rate | 160K vs 185K vs 210K | bu/ac | 2025-SSR03 | ||
| 2025 | Northwest | Grandview | Soybeans | Seeding Rate | 130K vs 160K vs 190K | bu/ac | 2025-SSR04 | ||
| 2025 | Eastern | Lac Du Bonnet | Soybeans | Seeding Rate | 223K vs 267K vs 312K | bu/ac | 2025-SSR05 | ||
| 2025 | Eastern | De Salaberry | Soybeans | Seeding Rate | 5mph vs 7mph | -0.2 | bu/ac | 2025-SSS01 | |
| 2025 | Central | Grey | Soybeans | Seeding Rate | 5mph vs 7mph | -1 | bu/ac | 2025-SSS02 | |
| 2025 | Eastern | Ritchot | Soybeans | Seeding Rate | 5mph vs 7mph vs 9mph | bu/ac | 2025-SSS03 | ||
| 2025 | Eastern | Springfield | Soybeans | Seeding Rate | 5mph vs 7mph vs 9mph | bu/ac | 2025-SSS05 | ||
| 2025 | Central | Rhineland | Soybeans | Seeding Rate | 5mph vs 7mph vs 9mph | bu/ac | 2025-SSS06 | ||
| 2025 | Interlake | St. Clements | Soybeans | Seeding Rate | 5mph vs 7mph vs 9mph | bu/ac | 2025-SSS07 | ||
| 2025 | Central | Morris | Soybeans | Seeding Rate | 5mph vs 7 mph vs 9mph | bu/ac | 2025-SSS08 | ||
| 2025 | Central | Louise | Soybeans | Seeding Rate | 5mph vs 7mph | 0.5 | bu/ac | 2025-SSS09 | |
| 2025 | Central | Argyle | Faba Beans | Biologicals | Carbine vs Untreated | bu/ac | 2025-FI01 | ||

