Interlake
| Crop | Acres |
|---|---|
| Soy | 139,405 |
| Pea | 9,483 |
| Dry Bean | 3,470 |
| Total | 152,358 |
Southwest
| Crop | Acres |
|---|---|
| Soy | 232,548 |
| Pea | 84,035 |
| Dry Bean | 41,610 |
| Total | 359,008 |
Eastern
| Crop | Acres |
|---|---|
| Soy | 195,451 |
| Pea | 3,842 |
| Dry Bean | 876 |
| Total | 200,169 |
Central
| Crop | Acres |
|---|---|
| Soy | 563,958 |
| Pea | 37,301 |
| Dry Bean | 127,896 |
| Total | 729,378 |
Northwest
| Crop | Acres |
|---|---|
| Soy | 115,575 |
| Pea | 36,406 |
| Dry Bean | 3,164 |
| Total | 155,375 |
